How far from Paris?
Every SNCF station, coloured by the fastest scheduled train time from central Paris. Changes included, starting from whichever Paris terminus is best.
- up to 1 h
- 1–2 h
- 2–3 h
- 3–4 h
- 4–5 h
- over 5 h
SNCF timetables for 17 November 2026, 19 January 2027 and 9 March 2027 (Tuesdays); each station keeps its best day. Transilien included for Fontainebleau and Provins. Corsica: no train from Paris. Methodology & sources.
The guide’s forty places, nearest to furthest
| Place | Escape time | Changes | Station | Direct / day |
|---|---|---|---|---|
| Fontainebleau | 0h40 | direct | Fontainebleau - Avon | 41 |
| Amiens | 1h06 | direct | Amiens | 24 |
| Provins | 1h21 | direct | Provins | 20 |
| Angers | 1h21 | direct | Angers Saint-Laud | 19 |
| Amboise | 1h30 | 1 change | Amboise | 3 |
| Nancy | 1h31 | direct | Nancy | 12 |
| Laon | 1h32 | direct | Laon | 15 |
| Saumur | 1h40 | 1 change | Saumur | 1 |
| Étretat | 1h49 | direct | Bréauté - Beuzeville 19.2 km away | 12 |
| Bourges | 1h56 | direct | Bourges | 4 |
| Beaune | 2h05 | 1 change | Beaune | 4 |
| Honfleur | 2h12 | direct | Trouville - Deauville 12.8 km away | 4 |
| Bayeux | 2h12 | direct | Bayeux | 10 |
| Vézelay | 2h17 | direct | Sermizelles - Vézelay 7.9 km away | 2 |
| Colmar | 2h20 | direct | Colmar | 4 |
| Saint-Malo | 2h29 | 1 change | Saint-Malo | 3 |
| Chinon | 2h29 | 1 change (coach) | Chinon | 0 |
| La Rochelle | 2h33 | direct | La Rochelle | 7 |
| Arbois | 2h38 | 1 change | Arbois | 0 |
| Langres | 2h39 | direct | Langres | 10 |
| Montreuil-sur-Mer | 2h39 | 1 change | Montreuil sur Mer | 0 |
| Pérouges | 2h44 | 1 change | Meximieux - Pérouges | 0 |
| Saint-Émilion | 2h44 | 1 change | Saint-Émilion | 0 |
| Dinan | 3h02 | 2 changes | Dinan | 0 |
| Guérande | 3h02 | direct | La Baule-Escoublac 5.2 km away | 3 |
| Quimper | 3h28 | direct | Quimper | 9 |
| Arles | 3h36 | 2 changes | Arles | 2 |
| Annecy | 3h43 | direct | Annecy | 5 |
| Le Puy-en-Velay | 4h27 | 1 change | Le Puy-en-Velay | 0 |
| Sarlat-la-Canéda | 4h53 | 1 change | Sarlat | 0 |
| Saint-Jean-Pied-de-Port | 5h15 | 1 change | Saint-Jean-Pied-de-Port | 0 |
| Carcassonne | 5h24 | 1 change | Carcassonne | 0 |
| Chamonix-Mont-Blanc | 5h32 | 1 change (coach) | Chamonix-Mont-Blanc | 0 |
| Albi | 6h02 | 1 change | Albi Ville | 0 |
| Collioure | 6h18 | 1 change | Collioure | 0 |
| Conques | 6h37 | 1 change | Cransac 13.1 km away | 1 |
| Menton | 6h39 | 1 change | Menton | 0 |
| Briançon | 6h56 | 1 change | Briançon | 1 |
| Bonifacio | No train from Paris | – | – | – |
| Corte | No train from Paris | – | – | – |
Checked against published times
| Journey | Published | Computed | Δ |
|---|---|---|---|
| Paris → Bordeaux Saint-Jean | 2h03 | 2h02 | -1 min |
| Paris → Toulouse Matabiau | 4h08 | 4h29 | +21 min |
| Paris → Rennes | 1h26 | 1h25 | -1 min |
| Paris → Nantes | 1h52 | 1h57 | +5 min |
| Paris → Brest | 3h25 | 3h29 | +4 min |
| Paris → Strasbourg | 1h45 | 1h44 | -1 min |
| Paris → Reims | 0h45 | 0h45 | +0 min |
| Paris → Nancy | 1h30 | 1h31 | +1 min |
| Paris → Metz | 1h25 | 1h22 | -3 min |
Published times describe the best train of the year they were written; ours come from the current timetable.